Brand | Nine Bearings |
Frame Material | MS/SS430/SS304 |
Load Capacity | 30 kg/Pair |
Number of Roller | Single |
Wheel Material | Nylon |
Material | Zinc |
Brand | Nine Bearings |
Capacity | 55 kg/Pair |
Finish Type | Chrome |
Wheel Material | Nylon |
Minimum Order Quantity | 500 Piece |
Usage/Application | UPVC sliding window roller |
Size | 16mm |
Brand | Nine Bearing |
Mount Type | Bottom |
Capacity | 50 kg per pair |
Finish Type | Zinc Plating |
Item Code | NBR024 |
Packaging Size | 500 |
Packaging Type | BOX |
*Your information is safe with us.
Material | Stainless Steel |
Brand | Nine Bearings |
Capacity | 20 kg/ Pair |
Finish Type | Brushed |
Brand | Nine Bearings |
Frame Material | MS/SS430/SS304 |
Load Capacity | 30 kg/ Pair |
Number of Roller | Single |
Wheel Material | Nylon |
Capacity | 40 kg/ Pair |
Brand | Nine Bearings |
Frame Material | Zinc Alloy |
Number of Roller | Double |
Wheel Matererial | Q235 |
*Your information is safe with us.
Brand | Nine Bearings |
Number of Roller | Double |
Load Capacity | 50 kg/ Pair |
Frame Material | Zinc alloy |
Surface Treatment | Zinc plated |
Material | Stainless Steel |
Brand | Nine Bearings |
Finish Type | Chrome |
Number of Roller | 4 |
Load Capacity | 55 kg/ Pair |
Brand | Nine Bearings |
Capacity | 55 kg/ Pair |
Finish Type | Chrome |
Number of Roller | Double |
Wheel Material | Nylon |
*Your information is safe with us.
Brand | Nine Bearings |
Capacity | 55 kg/2 pcs |
Frame Material | MS/SS430/SS304 |
Wheel Material | Nylon |
Number of Roller | Double |
Capacity | 40 kg/Pair |
Brand | Nine Bearings |
Frame Material | SS430 |
Number of Roller | Single |
Wheel Material | Nylon |
Brand | Nine Bearings |
Capacity | 90 kg/2 pcs |
Number Of Wheel | 2 |
Frame Material | MS/ SS304 |
Wheel Material | Nylon With Bearing |
*Your information is safe with us.
Brand | Nine Bearings |
Capacity | 100 kg/ Pair |
Wheel Material | Brass With Bearing |
Number of Roller | Double |
Frame Material | MS/SS304 |
Brand | Nine Bearings |
Surface Finish | Chrome Coated |
Number of Roller | Double |
Max Bearing Weight | 120 kg/pr |
Brand | Nine Bearings |
Capacity | 180 kg/ Pair |
Frame Material | MS/SS304 |
Wheel Material | Nylon |
*Your information is safe with us.
Brand | Nine Bearings |
Capacity | 15 kg/ Pair |
Frame Material | Nylon |
Wheel Material | Brass |
Material | Nine Bearings |
Capacity | 40 kg/ pair |
Frame Material | Zinc alloy |
Wheel Material | Q235 |
Brand | Nine Bearings |
Number of Roller | Double |
Frame Material | Zinc alloy |
Wheel Material | Nylon |
*Your information is safe with us.
Brand | Nine Bearings |
Number Of Wheel | 2 |
Load Capacity | 140 kg/Pair |
Wheel Material | Nylon |
Brand | Nine Bearings |
Frame Material | Nylon |
Wheel Material | Brass |
Number of Roller | Single |
Brand | Nine Bearings |
Frame Material | MS/SS430/SS304 |
Number of Roller | Single |
Wheel Material | Nylon |
*Your information is safe with us.
Brand | Nine Bearings |
Frame Capacity | MS/SS430/SS304 |
Load Capacity | 35 kg/ Pair |
Wheel Material | Nylon |
Brand | Nine Bearings |
Load Capacity | 65 kg/Pair |
Frame Material | SS430/SS304 |
Wheel Material | Nylon |
Brand | Nine Bearings |
Load Capacity | 30 kg/ Pair |
Frame Material | SS430 |
Wheel Material | Nylon |
*Your information is safe with us.
Brand | Nine Bearings |
Load Capacity | 140 kg/ Pair |
Frame Material | MS/SS304 |
Wheel Material | Nylon |
Brand | Nine Bearings |
Load Capacity | 150 kg/ Pair |
Frame Material | MS/SS304 |
Wheel Material | Nylon |
*Your information is safe with us.
*Your information is safe with us.
*Your information is safe with us.